Mutual Funds
Real funds, real daily NAV
These are real, currently-traded Indian mutual fund schemes, with real daily NAV history sourced from AMFI. Every demo client portfolio on this platform is built from these actual funds — only the clients and their holdings are fictional.
| Scheme | Category | Risk | NAV (₹) | As on |
|---|---|---|---|---|
HDFC Large Cap Fund - Regular Plan - Growth Option HDFC Mutual Fund | Large Cap | Very High | 1,145.65 | 26 Aug 2026 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth PPFAS Mutual Fund | Flexi Cap | Very High | 82.97 | 26 Aug 2026 |
HDFC Mid Cap Fund - Regular Plan - Growth Option HDFC Mutual Fund | Mid Cap | Very High | 214.09 | 26 Aug 2026 |
Nippon India Small Cap Fund - Regular Plan - Growth Option Nippon India Mutual Fund | Small Cap | Very High | 186.53 | 26 Aug 2026 |
SBI LIQUID FUND - Regular Plan - Growth SBI Mutual Fund | Liquid Fund | Low | 4,419.26 | 26 Aug 2026 |
HDFC Corporate Bond Fund - Regular Plan - Growth Option HDFC Mutual Fund | Corporate Bond Fund | Moderate | 34.40 | 25 Aug 2026 |
ICICI Prudential Short Term Fund - Regular Plan - Growth ICICI Prudential Mutual Fund | Short Duration Fund | Low to Moderate | 64.38 | 25 Aug 2026 |
HDFC Banking and PSU Debt Fund - Regular Plan - Growth Option HDFC Mutual Fund | Banking and PSU Fund | Moderate | 24.37 | 25 Aug 2026 |
NAV data is sourced from AMFI via the public mfapi.in service and reflects each fund’s actual historical performance. MyWealth is not affiliated with, endorsed by, or a distributor for any of the fund houses shown. Past performance is not indicative of future returns, and nothing on this page is investment advice.